Commodities
12 assets
Connecting
| # | Name | Price | 24h Change | ||
|---|---|---|---|---|---|
| 1 | Gold GOLD | 🛢️Commodity | — | — | |
| 2 | Silver SILVER | 🛢️Commodity | — | — | |
| 3 | Copper COPPER | 🛢️Commodity | — | — | |
| 4 | Platinum PLATINUM | 🛢️Commodity | — | — | |
| 5 | Palladium PALLADIUM | 🛢️Commodity | — | — | |
| 6 | Crude Oil (WTI) CL | 🛢️Commodity | — | — | |
| 7 | Brent Oil BRENTOIL | 🛢️Commodity | — | — | |
| 8 | Natural Gas NATGAS | 🛢️Commodity | — | — | |
| 9 | Uranium URANIUM | 🛢️Commodity | — | — | |
| 10 | Aluminium ALUMINIUM | 🛢️Commodity | — | — | |
| 11 | Corn CORN | 🛢️Commodity | — | — | |
| 12 | Wheat WHEAT | 🛢️Commodity | — | — |
FOR REFERENCE PURPOSES ONLY
This page displays Hyperliquid Market Prices for reference purposes only. Hyperliquid Market Prices are not official stock exchange prices. Prices may differ significantly from prices on traditional stock exchanges. Displayed information may contain delays, inaccuracies, omissions, or errors. NightTicker does not verify market data accuracy. Do not rely on displayed information for investment or trading decisions.