Semiconductors
15 assets
Connecting
| # | Name | Price | 24h Change | ||
|---|---|---|---|---|---|
| 1 | Nvidia NVDA | πΊπΈUS | β | β | |
| 2 | AMD AMD | πΊπΈUS | β | β | |
| 3 | Intel INTC | πΊπΈUS | β | β | |
| 4 | Micron MU | πΊπΈUS | β | β | |
| 5 | Broadcom AVGO | πΊπΈUS | β | β | |
| 6 | Marvell MRVL | πΊπΈUS | β | β | |
| 7 | ARM Holdings ARM | πΊπΈUS | β | β | |
| 8 | ASML ASML | πΊπΈUS | β | β | |
| 9 | TSMC TSM | πΊπΈUS | β | β | |
| 10 | Western Digital WDC | πΊπΈUS | β | β | |
| 11 | Samsung Electronics SMSN | π°π·KR | β | β | |
| 12 | SK Hynix SKHX | π°π·KR | β | β | |
| 13 | Kioxia KIOXIA | π―π΅JP | β | β | |
| 14 | NVIDIA H100 GPU H100 | β‘Special | β | β | |
| 15 | DRAM DRAM | β‘Special | β | β |
FOR REFERENCE PURPOSES ONLY
This page displays Hyperliquid Market Prices for reference purposes only. Hyperliquid Market Prices are not official stock exchange prices. Prices may differ significantly from prices on traditional stock exchanges. Displayed information may contain delays, inaccuracies, omissions, or errors. NightTicker does not verify market data accuracy. Do not rely on displayed information for investment or trading decisions.