US Stocks
39 assets
Connecting
| # | Name | Price | 24h Change | ||
|---|---|---|---|---|---|
| 1 | Apple AAPL | πΊπΈUS | β | β | |
| 2 | Microsoft MSFT | πΊπΈUS | β | β | |
| 3 | Alphabet (Google) GOOGL | πΊπΈUS | β | β | |
| 4 | Amazon AMZN | πΊπΈUS | β | β | |
| 5 | Meta META | πΊπΈUS | β | β | |
| 6 | Netflix NFLX | πΊπΈUS | β | β | |
| 7 | Oracle ORCL | πΊπΈUS | β | β | |
| 8 | IBM IBM | πΊπΈUS | β | β | |
| 9 | ServiceNow NOW | πΊπΈUS | β | β | |
| 10 | Zoom ZM | πΊπΈUS | β | β | |
| 11 | Dell DELL | πΊπΈUS | β | β | |
| 12 | Nvidia NVDA | πΊπΈUS | β | β | |
| 13 | AMD AMD | πΊπΈUS | β | β | |
| 14 | Intel INTC | πΊπΈUS | β | β | |
| 15 | Micron MU | πΊπΈUS | β | β | |
| 16 | Broadcom AVGO | πΊπΈUS | β | β | |
| 17 | Marvell MRVL | πΊπΈUS | β | β | |
| 18 | ARM Holdings ARM | πΊπΈUS | β | β | |
| 19 | ASML ASML | πΊπΈUS | β | β | |
| 20 | TSMC TSM | πΊπΈUS | β | β | |
| 21 | Western Digital WDC | πΊπΈUS | β | β | |
| 22 | Tesla TSLA | πΊπΈUS | β | β | |
| 23 | Rivian RIVN | πΊπΈUS | β | β | |
| 24 | Coinbase COIN | πΊπΈUS | β | β | |
| 25 | Robinhood HOOD | πΊπΈUS | β | β | |
| 26 | Blackstone BX | πΊπΈUS | β | β | |
| 27 | MicroStrategy MSTR | πΊπΈUS | β | β | |
| 28 | Palantir PLTR | πΊπΈUS | β | β | |
| 29 | CoreWeave CRWV | πΊπΈUS | β | β | |
| 30 | Nebius NBIS | πΊπΈUS | β | β | |
| 31 | Costco COST | πΊπΈUS | β | β | |
| 32 | Alibaba BABA | πΊπΈUS | β | β | |
| 33 | eBay EBAY | πΊπΈUS | β | β | |
| 34 | GameStop GME | πΊπΈUS | β | β | |
| 35 | Eli Lilly LLY | πΊπΈUS | β | β | |
| 36 | Hims & Hers HIMS | πΊπΈUS | β | β | |
| 37 | Rocket Lab RKLB | πΊπΈUS | β | β | |
| 38 | SpaceX SPCX | πΊπΈUS | β | β | |
| 39 | DraftKings DKNG | πΊπΈUS | β | β |
FOR REFERENCE PURPOSES ONLY
This page displays Hyperliquid Market Prices for reference purposes only. Hyperliquid Market Prices are not official stock exchange prices. Prices may differ significantly from prices on traditional stock exchanges. Displayed information may contain delays, inaccuracies, omissions, or errors. NightTicker does not verify market data accuracy. Do not rely on displayed information for investment or trading decisions.