Acciones EEUU
39 activos
Conectando
| # | Nombre | Precio | Cambio 24h | ||
|---|---|---|---|---|---|
| 1 | Apple AAPL | ๐บ๐ธEEUU | โ | โ | |
| 2 | Microsoft MSFT | ๐บ๐ธEEUU | โ | โ | |
| 3 | Alphabet (Google) GOOGL | ๐บ๐ธEEUU | โ | โ | |
| 4 | Amazon AMZN | ๐บ๐ธEEUU | โ | โ | |
| 5 | Meta META | ๐บ๐ธEEUU | โ | โ | |
| 6 | Netflix NFLX | ๐บ๐ธEEUU | โ | โ | |
| 7 | Oracle ORCL | ๐บ๐ธEEUU | โ | โ | |
| 8 | IBM IBM | ๐บ๐ธEEUU | โ | โ | |
| 9 | ServiceNow NOW | ๐บ๐ธEEUU | โ | โ | |
| 10 | Zoom ZM | ๐บ๐ธEEUU | โ | โ | |
| 11 | Dell DELL | ๐บ๐ธEEUU | โ | โ | |
| 12 | Nvidia NVDA | ๐บ๐ธEEUU | โ | โ | |
| 13 | AMD AMD | ๐บ๐ธEEUU | โ | โ | |
| 14 | Intel INTC | ๐บ๐ธEEUU | โ | โ | |
| 15 | Micron MU | ๐บ๐ธEEUU | โ | โ | |
| 16 | Broadcom AVGO | ๐บ๐ธEEUU | โ | โ | |
| 17 | Marvell MRVL | ๐บ๐ธEEUU | โ | โ | |
| 18 | ARM Holdings ARM | ๐บ๐ธEEUU | โ | โ | |
| 19 | ASML ASML | ๐บ๐ธEEUU | โ | โ | |
| 20 | TSMC TSM | ๐บ๐ธEEUU | โ | โ | |
| 21 | Western Digital WDC | ๐บ๐ธEEUU | โ | โ | |
| 22 | Tesla TSLA | ๐บ๐ธEEUU | โ | โ | |
| 23 | Rivian RIVN | ๐บ๐ธEEUU | โ | โ | |
| 24 | Coinbase COIN | ๐บ๐ธEEUU | โ | โ | |
| 25 | Robinhood HOOD | ๐บ๐ธEEUU | โ | โ | |
| 26 | Blackstone BX | ๐บ๐ธEEUU | โ | โ | |
| 27 | MicroStrategy MSTR | ๐บ๐ธEEUU | โ | โ | |
| 28 | Palantir PLTR | ๐บ๐ธEEUU | โ | โ | |
| 29 | CoreWeave CRWV | ๐บ๐ธEEUU | โ | โ | |
| 30 | Nebius NBIS | ๐บ๐ธEEUU | โ | โ | |
| 31 | Costco COST | ๐บ๐ธEEUU | โ | โ | |
| 32 | Alibaba BABA | ๐บ๐ธEEUU | โ | โ | |
| 33 | eBay EBAY | ๐บ๐ธEEUU | โ | โ | |
| 34 | GameStop GME | ๐บ๐ธEEUU | โ | โ | |
| 35 | Eli Lilly LLY | ๐บ๐ธEEUU | โ | โ | |
| 36 | Hims & Hers HIMS | ๐บ๐ธEEUU | โ | โ | |
| 37 | Rocket Lab RKLB | ๐บ๐ธEEUU | โ | โ | |
| 38 | SpaceX SPCX | ๐บ๐ธEEUU | โ | โ | |
| 39 | DraftKings DKNG | ๐บ๐ธEEUU | โ | โ |
SOLO PARA REFERENCIA
Esta pagina muestra Hyperliquid Market Prices solo para fines de referencia. Los Hyperliquid Market Prices no son precios oficiales de bolsa de valores. Los precios pueden diferir significativamente de los precios en las bolsas de valores tradicionales. La informacion mostrada puede contener retrasos, inexactitudes, omisiones o errores. NightTicker no verifica la precision de los datos del mercado. No confie en la informacion mostrada para decisiones de inversion o trading.